Year Introduced | 2018 | |
Megapixels | 30.4 | |
Total Pixels | 31.7 | |
Sensor Size | 36.0 x 24.0mm | |
Pixel Dimensions | 6720 x 4480 | |
Pixel Size | 5.4µm | |
Diffraction-Limited Aperture | f/8.6 | |
Aspect Ratio | 3:2 | |
Sensor Cleaning | EOS integrated cleaning system | |
Lens Mount | RF (EF or EF-S lenses when using Mount Adapter EF-EOS R) | |
FOVCF | 1.0x | |
Image Processor | DIGIC 8 | |
Autofocus | ||
Type | Phase-difference detection system with image sensor (Dual Pixel CMOS AF) | |
Points | 5,655 points with 88% horizontal and 100% vertical coverage | |
Working Range | EV -6 to +18 (f/1.2, at 73°F/23°C, ISO 100, One-Shot AF) | |
Modes | One Shot Servo AF Manual (Selected on Lens) | |
Point Selection | Automatic selection: Face + tracking, Manual selection: 1-point AF (AF frame size can be changed), Manual selection: AF point Expansion 4 points (up, down, left, right), Manual selection: AF point Expansion surrounding, Manual selection: Zone AF (all AF points divided into 9 focusing zones), Manual selection: Large Zone AF (Vertical), Manual selection: Large Zone AF (Horizontal) | |
Predictive | ||
Assist Beam | Emitted by built in LED or optional dedicated Speedlite (flash) | |
Microadjustment | ||
Exposure Control | ||
Metering Modes | Real-time with image sensor, 384-zone metering. (1) Evaluative metering (linked to All AF points) (2) Partial metering (approx. 6.1% of viewfinder at center) (3) Spot metering: Center spot metering (approx. 2.7% viewfinder at center) AF point-linked spot metering not provided (4) Center weighted average metering | |
Metering Range | EV -3 – 20 (at 73°F/23°C, ISO 100) | |
Exposure Comp | +/-3 stops in 1/3- or 1/2-stop increments | |
AEB | +/-3 stops in 1/3- or 1/2-stop increments | |
ISO Sensitivity | Auto 100-40000 (in 1/3-stop or whole stop increments) ISO can be expanded to L:50, H1: 51200, H2: 102400 | |
Shutter Speed | 30-1/8000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) | |
WB Settings | AWB (Ambience priority/White priority), Daylight, Shade, Cloudy, Tungsten light, White Fluorescent light, Flash, Custom, Colour Temperature Setting White balance compensation: 1. Blue/Amber +/-9 2. Magenta/Green +/-9 | |
Custom WB | Yes, 1 setting can be registered | |
WB Bracketing | +/-3 levels in single level increments 3, 2, 5 or 7 bracketed images per shutter release Selectable Blue/Amber bias or Magenta/ Green bias | |
Viewfinder | ||
Type | 1.27cm/0.5" OLED color EVF, 3.69 Million dots | |
Coverage | Approx. 100% | |
Magnification | Approx. 0.71x | |
Eyepoint | Approx. 23mm | |
Diopter Correction | -4 to +2 m-1 (diopter) | |
Focusing Screen | ||
Mirror | ||
Information | AF point information, Exposure level indicator, Number of remaining multiple exposures, Exposure compensation, HDR shooting, Highlight tone priority, Multiple-exposure shooting, ISO speed, Dual Pixel RAW shooting, Possible shots, Multi Shot Noise Reduction, Number of self-timer shooting, Digital Lens Optimizer, Maximum burst, AF method, Battery level, AF operation, Exposure simulation, Drive mode, AEB, Metering mode, FEB, Anti-flicker shooting, Still photo cropping, Shooting mode, Aspect ratio, Scene icons, Auto Lighting Optimizer, AE lock Picture Style, Flash-ready, White balance, Flash off, White balance correction, FE lock, Image Quality, High-speed sync, Bluetooth function, Shutter speed, Wi-Fi function, Multi-function lock warning, Histogram, Aperture, Electronic level, Lens information | |
DOF Preview | ||
Eyepiece Shutter | On strap | |
LCD | ||
Type | Vari-angle touch screen 3.15" (8.01cm) Clear View LCD II, approx. 2.10 million dots | |
Coverage | Approx. 100% | |
Viewing Angle | Approx. 170° | |
Coating | Anti-reflection and Anti-smudge | |
Brightness Adj | Manual: Adjustable to one of seven levels | |
Display Options | (1) Basic Camera settings (2) Advance Camera settings (3) Camera settings plus histogram and dual level display (4) No info (5) Quick Control Screen | |
Flash | ||
Built-in GN | N/A (ISO 100, meters) | |
Built-in Coverage | N/A | |
Built-in Recycle Time | N/A | |
Modes | E-TTL II Auto Flash, Metered Manual | |
X-Sync | 1/200sec | |
Exposure Compensation | +/- 3EV in 1/3 increments with EX series Speedlites | |
Exposure Bracketing | Yes, with compatible External Flash | |
Exposure Lock | Yes | |
2nd Curtain Sync | Yes | |
Hot Shoe/PC Terminal | Yes / Yes via Battery Grip BG-E22 | |
External Flash Comp | E-TTL II with EX series Speedlites, wireless multi-flash support | |
External Flash Control | Via camera menu screen | |
Shooting | ||
Shooting Modes | Stills; Scene Intelligent Auto, Flexible priority AE, Program AE, Shutter priority AE, Aperture priority AE, Manual, Bulb and Custom (x3), Movie: Scene Intelligent Auto, Program AE, Shutter priority AE, Aperture priority AE, Manual, Bulb and Custom (x3) | |
Picture Styles | Auto, Standard, Portrait, Landscape, Fine Detail, Neutral, Faithful, Monochrome, User Defined (x3) | |
Color Space | sRGB and Adobe RGB | |
Image Processing | Highlight Tone Priority, Auto Lighting Optimizer (4 settings), Long exposure noise reduction, High ISO speed noise reduction (4 settings) (still and video), Lens optical correction:, - Peripheral illumination correction, Chromatic aberration correction, Distortion correction (during/after still photo shooting, during video only), - Diffraction correction, Digital Lens Optimizer (during/after still photo shooting), Resize to M, S1, S22, Cropping: JPEG images can be cropped (Aspect ratios 3:2, 4:3, 16:9, 1:1), - 45 cropping sizes selectable, from 11% to 95% (diagonal), - Switch between vertical and horizontal cropping orientation, - Image straightening, - Cropping frame can be moved using touch screen operation, RAW image processing, Multiple exposure, HDR, 4K Frame Grab | |
Drive Modes | Single, Continuous High, Continuous Low, Silent Single, Self timer (2s+remote, 10s+remote) | |
Continuous Shooting | Max. Approx. 8fps. speed maintained for 100 JPEG, 47 RAW, 78 C-RAW images Max. 5fps with AF Tracking | |
Shutter Lag | ||
Viewfinder Blackout | ||
Live View | ||
Type | Electronic viewfinder with image sensor | |
Coverage | Approx. 100% (horizontally and vertically) | |
FrameRate | 59.97 fps (smooth) / 29.97 fps (power saving) | |
Focusing | Manual Focus (Magnify the image 5x or 10x at any point on screen) Autofocus: Dual Pixel CMOS AF (Face Detection and Tracking AF, 1point AF, Expand AF Area Zone AF, and Touch shutter | |
Metering | Real-time evaluative metering with image sensor (384-zone) Partial metering (approx. 6.1% of the center of the screen) Spot metering (approx. 2.7% of the center of the screen) Center-weighted average metering Active metering timer can be changed | |
Display Options | 3 levels available Basic shooting information, Advanced shooting information and Advanced shooting information with Histogram | |
File Information | ||
Still ImageType | JPEG: 2 compression options RAW: RAW, C-RAW and Dual Pixel RAW (14-bit, Canon original RAW 3rd edition) Complies with Exif 2.31 and Design rule for Camera File system 2.0 Complies with Digital Print Order Format [DPOF] Version 1.1 | |
RAW+JPEG Simultaneous Rec | Yes, any combination of RAW + JPEG possible, including Dual Pixel RAW +JPEG | |
Image Size | 3:2 ratio (L, RAW, C-RAW) 6720x4480, (M1) 4464x2976, (S1) 3360x2240, (S2) 1696x1280 1.6x (crop) (L) 4176x2784, (S2) 2400x1600 4:3 ratio (L) 5952x4480, (M1) 3968x2976, (S1) 2976x2240, (S2) 2112x1600 16:9 ratio (L) 6720x3776, (M1) 4464x2512, (S1) 3360x1888, (S2) 2400x1344 1:1 ratio (L) 4480x4480, (M1) 2976x2976, (S1) 2240x2240, (S2) 1600x1600 | |
Movie Type | MP4 Video: 4K (16:9) 3840 x 2160, Full HD, HD MPEG4 AVC/H.264 variable (average) bit rate, Audio: Linear PCM | |
Movie Size | 4K (16:9) 3840 x 2160 (29.97, 25, 24, 23.98 fps) intra or inter frame Full HD (16:9) 1920 x 1080 (59.94, 50, 29.97, 25, 23.98 fps) intra or inter frame Full HD (16:9) 1920 x 1080 HDR (29.97, 25 fps) inter frame Full HD (16:9) 1920 x 1080 (29.97, 25) light inter frame HD (16:9) 1280 x 720 (119.9, 100 fps) intra frame MOV Video: HD - 1280 x 720 at 100fps or 119.9fps Recorded as 1/4-speed slow motion movie Single scene maximum recording up to 7min 29sec. | |
Movie Length | 4K and Full HD - Max duration 29min 59sec. (excluding High Frame Rate movies) | |
Sound Files | N/A | |
Folders | New folders can be manually created and selected | |
File Numbering | (1) Consecutive numbering (2) Auto reset (3) Manual reset | |
Other Information | ||
Wireless Features | Built-in Wi-Fi and Bluetooth | |
GPS | Via GP-E2 GPS receiver | |
Custom Functions | 22 Custom Functions | |
Metadata Tag | User copyright information (can be set in camera) Image rating (0-5 stars) IPTC data (registered with EOS Utility) Image transfer with caption (Caption registered with EOS Utility) | |
LCD Panel / Illumination | Yes / Yes | |
Water & Dust Resistance | Yes | |
Sound Memo | No | |
Orientation Sensor | Yes | |
Playback Zoom | 1.5x - 10x in 15 steps | |
Display Formats | (1) Single image (2) Single image with information (2 levels) Basic - Shooting information (shutter speed, aperture, ISO and Image quality) Detailed - Shooting information (shutter speed, aperture, ISO, metering Image, quality and file size), Lens information, Brightness and RGB histogram, White balance, Picture Style, Color space and noise reduction, Lens optical correction, GPS information, IPTC information (3) 4 image index (4) 9 image index (5) 36 image index (6) 100 image index (7) Jump Display (1, 10 or 100 images, Date, Folder, Movies, Stills, Protected images, Rating) (8) Movie edit (9) RAW processing (10) Rating | |
Slide Show | Image selection: All images, by Date, by Folder, Movies, Stills, Protected images or Rating Playback time: 1/2/3/5/10 or 20 seconds Repeat: On/Off | |
Histogram | Brightness: Yes RGB: Yes | |
Highlight Alert | Yes | |
Image Erase Protection | Single image, Selected images, Folder, Card | |
Menu Categories | ||
Menu Languages | 25 Languages English, German, French, Dutch, Danish, Portuguese, Finnish, Italian, Norwegian, Swedish, Spanish, Greek, Russian, Polish, Czech, Hungarian, Romanian, Ukrainian, Turkish, Arabic, Thai, Simplified Chinese, Traditional Chinese, Korean and Japanese | |
Interface | ||
Computer Interface | SuperSpeed USB 3.0 | |
Other Interface | HDMI mini out (Type C, HDMI-CEC compatible), External Microphone In / Line In (Stereo mini jack), Headphone socket (Stereo mini jack) | |
Canon Printer Support | Canon Compact Photo Printers and PIXMA Printers supporting PictBridge | |
Pict Bridge | Yes (Via Wireless LAN only) | |
Memory | ||
Memory Type | SD/SDHC/SDXC and UHS-II | |
Software | ||
Browsing & Printing Software | ||
Image Processing Software | Digital Photo Professional 4.5 or later (RAW Image Processing) | |
Other Software | EOS Utility 3.5 or later (inc. Remote Capture ), Picture Style Editor, Map Utility, EOS Lens Registration Tool, EOS Web Service Registration Tool, Canon Camera connect app (iOS/ Android) | |
Batteries & Power | ||
Battery | Rechargeable Li-ion Battery LP-E6N (supplied) / LP-E6 | |
Battery Life | Approx. 370 shots (at 23°C) Approx. 350 (at 0°C) With Power Saving: 450 shots (at 23°C) Approx. 430 (at 0°C) | |
Battery Indicator | 6 levels + percentage | |
Power Saving | Power turns off after 30 seconds, 1, 3, 5, 10 or 30mins | |
Power Supply Battery Chargers | Battery charger LC-E6E (supplied), AC Adapter AC-E6N and DC Coupler DR-E6, AC Adapter Kit ACK-E6N/ACK-E6, Car Battery Charger CBC-E6, EC809 USB power adapter | |
Physical Specs | ||
Body Materials | Magnesium Alloy body covers | |
Shutter Durability Rating | 200,000 | |
Operating Environment | 0 – 40 °C, 85% or less | |
Dimensions Inches | 5.35 x 3.87 x 3.32" (135.8 x 98.3 x 84.4mm) | |
CIPA Weight | 23.3 oz (660g) | |
Accessories | ||
Viewfinder | ||
Camera Case | ||
Wireless File Transmitter | Built-in | |
Compatible Lenses | RF (EF, EF-S with Adapter) | |
Compatible Flash | Canon Speedlite (EL-100, 90EX, 220EX, 270EX, 270EX II, 320EX, 380EX, 420EX, 430EX, 430EX II, 430EX III 470EX-AI, 550EX, 580EX, 580EX II, 600EX, 600EX-RT, 600EX-II-RT, Macro-Ring-Lite MR-14EX, Macro Ring Lite MR-14EX II, Macro Twin Lite MT-24EX, Macro Twin Lite MT-26EX Speedlite Transmitter ST-E2, Speedlite Transmitter ST-E3-RT) | |
Battery Grip | BG-E22 Buy ► | |
Remote | Remote control with E3 type socket, Speedlite 600EX-II-RT and smartphone/mobile device via Bluetooth |
Wednesday, 26 September 2018
Canon Eos R
Subscribe to:
Post Comments (Atom)
Online Paise Kamane ke Aasaan Tarike: Internet Par Paisa Kaise Kamaye
Introduction Aaj ke digital yug mein, internet ne online paise kamane ke liye anek mauke pradan kiye hain. Chahe aap apni aamdani badhana...
-
Introduction In the digital landscape, Artificial Intelligence (AI) has emerged as a game-changer, revolutionizing various sectors and tra...
-
Introduction At our company, we understand the significance of maintaining a healthy weight and achieving weight loss goals for women. Our a...
-
प्रकाशनार्थ विज्ञप्ति अंतर्निहित सेलुलर के साथ ऐप्पल वॉच सीरीज़ 3 दुनिया की सबसे बड़ी पहुंच में आता है मोबाइल डेटा नेटवर्क, जिओ जेयो ऐप्...
No comments:
Post a Comment