Unofficially preliminary specifications
| LAUNCH | Announced | Exp. announcement 2018, September |
|---|---|---|
| Status | Rumored |
| BODY | Dimensions | - |
|---|---|---|
| Weight | - | |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM | |
| - IP68 dust/water proof (up to 1.5m for 30 mins) - MIL-STD-810G compliant |
| DISPLAY | Type | P-OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.4 inches, 105.7 cm2 | |
| Resolution | 1440 x 3120 pixels, 18:9 ratio (~503 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| - Dolby Vision/HDR10 compliant - Always-on display - LG UX 7.0+ |
| PLATFORM | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Qualcomm SDM845 Snapdragon 845 | |
| CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 |
| MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
|---|---|---|
| Internal | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM |
| MAIN CAMERA | Triple | 16 MP, f/1.5, 1µm, 3-axis OIS, PDAF & laser AF 13 MP, f/1.9, no AF 8 MP, 80mm (telephoto), 3x optical zoom, OIS, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60fps, 720p@120fps, 24-bit/192kHz stereo sound rec., HDR video |
| SELFIE CAMERA | Single | 8 MP, f/1.9 |
|---|---|---|
| Video |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 32-bit/192kHz audio - B&O Play certified - 24-bit/48kHz audio recording - Active noise cancellation with dedicated mic - DTS: X Surround Sound |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Radio | Stereo FM radio with RDS | |
| USB | 3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Fast battery charging: 50% in 36 min (Quick Charge 3.0) - Wireless charging - MP4/DviX/XviD/H.265/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor |
| BATTERY | Non-removable Li-Po 3300 mAh battery |
|---|
| MISC | Colors | New Aurora Black, New Platinum Gray, Carmine Red |
|---|---|---|
| Price | About 800 EUR |

No comments:
Post a Comment